Super strength(4)
“4 doses of super Strength potion.” in-game examine
Current Price
2,889 gp
Advertisement
Live price
Market
Buy Price
2,889 gp
Sell Price
2,683 gp
Margin
206 gp
Tax
-57 gp
ROI
+5.55%
24h Volume
512,237
Buy Limit
2,000
Alchemy
High Alch
165 gp
High Alch Profit
-2.8K gp
Low Alch
110 gp
Low Alch Profit
-2.8K gp
Shop Value
275 gp
2,889 gp+5.8%in period
Super strength(4) Market Snapshot
Super strength(4) currently buys for about 2,889 gp and insta-sells for 2,683 gp, a spread of 206 gp (+7.7%).
Traders moved roughly 512,237 Super strength(4) in the last 24 hours, worth about 1.43B gp. The 30-day average sits near 463,492 per day.
On our charts it is -0.8% over 7 days, -13.4% over 30 days, -30.6% over a year.
Across the last 30 days it traded between 2,786 gp and 3,410 gp.
For flippers: filling the 2,000 buy limit costs around 5.78M gp.
- Equip slot
- none
- GE buy limit
- 2,000
- Store value
- 275 gp
Dropped by on PvP RSPS
Super strength(4) Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-10-29 | 2,897 | 2,876 | 527,183 |
| 2026-10-28 | 2,916 | 2,855 | 512,237 |
| 2026-10-27 | 2,993 | 2,948 | 531,766 |
| 2026-10-26 | 3,048 | 3,016 | 486,569 |
| 2026-10-25 | 3,022 | 2,980 | 597,667 |
| 2026-10-24 | 3,030 | 3,000 | 566,545 |
| 2026-10-23 | 3,001 | 2,957 | 581,122 |
| 2026-10-22 | 2,932 | 2,890 | 550,891 |
| 2026-10-21 | 2,865 | 2,786 | 503,589 |
| 2026-10-20 | 3,023 | 2,917 | 454,887 |
| 2026-10-19 | 3,205 | 3,143 | 476,991 |
| 2026-10-18 | 3,273 | 3,236 | 442,422 |
| 2026-10-17 | 3,290 | 3,262 | 428,093 |
| 2026-10-16 | 3,237 | 3,201 | 423,322 |
| 2026-10-15 | 3,114 | 3,080 | 421,285 |
| 2026-10-14 | 3,065 | 3,020 | 478,765 |
| 2026-10-13 | 3,167 | 3,118 | 547,262 |
| 2026-10-12 | 3,319 | 3,251 | 534,479 |
| 2026-10-11 | 3,406 | 3,379 | 514,878 |
| 2026-10-10 | 3,410 | 3,374 | 460,571 |
| 2026-10-09 | 3,373 | 3,347 | 425,882 |
| 2026-10-08 | 3,392 | 3,367 | 402,658 |
| 2026-10-07 | 3,352 | 3,331 | 427,868 |
| 2026-10-06 | 3,316 | 3,290 | 416,657 |
| 2026-10-05 | 3,281 | 3,248 | 408,108 |
| 2026-10-04 | 3,226 | 3,191 | 464,027 |
| 2026-10-03 | 3,173 | 3,144 | 366,452 |
| 2026-10-02 | 3,202 | 3,125 | 375,097 |
| 2026-10-01 | 3,294 | 3,248 | 331,030 |
| 2026-09-30 | 3,345 | 3,331 | 246,447 |
Embed Super strength(4) price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.