Super defence(4)
“4 doses of super Defence potion.” in-game examine
Current Price
3,372 gp
Advertisement
Live price
Market
Buy Price
3,372 gp
Sell Price
3,361 gp
Margin
11 gp
Tax
-67 gp
ROI
-1.67%
24h Volume
509,202
Buy Limit
2,000
Alchemy
High Alch
198 gp
High Alch Profit
-3.4K gp
Low Alch
132 gp
Low Alch Profit
-3.5K gp
Shop Value
330 gp
3,372 gp-11.3%in period
Super defence(4) Market Snapshot
Super defence(4) currently buys for about 3,372 gp and insta-sells for 3,361 gp, a spread of 11 gp (+0.3%).
Traders moved roughly 509,202 Super defence(4) in the last 24 hours, worth about 1.71B gp. The 30-day average sits near 418,736 per day.
On our charts it is +8.5% over 7 days, +1.0% over 30 days, -26.9% over a year.
Across the last 30 days it traded between 2,867 gp and 3,707 gp.
For flippers: filling the 2,000 buy limit costs around 6.74M gp.
- Equip slot
- none
- GE buy limit
- 2,000
- Store value
- 330 gp
Dropped by on PvP RSPS
Super defence(4) Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-10-29 | 3,370 | 3,340 | 450,651 |
| 2026-10-28 | 3,366 | 3,323 | 509,202 |
| 2026-10-27 | 3,423 | 3,373 | 483,873 |
| 2026-10-26 | 3,475 | 3,439 | 521,490 |
| 2026-10-25 | 3,480 | 3,433 | 514,775 |
| 2026-10-24 | 3,460 | 3,412 | 477,813 |
| 2026-10-23 | 3,354 | 3,277 | 486,555 |
| 2026-10-22 | 3,114 | 3,069 | 424,880 |
| 2026-10-21 | 2,931 | 2,867 | 455,892 |
| 2026-10-20 | 3,199 | 3,234 | 408,578 |
| 2026-10-19 | 3,306 | 3,254 | 393,582 |
| 2026-10-18 | 3,447 | 3,390 | 434,652 |
| 2026-10-17 | 3,641 | 3,568 | 440,626 |
| 2026-10-16 | 3,707 | 3,656 | 429,008 |
| 2026-10-15 | 3,686 | 3,636 | 403,997 |
| 2026-10-14 | 3,561 | 3,539 | 406,294 |
| 2026-10-13 | 3,555 | 3,525 | 374,182 |
| 2026-10-12 | 3,498 | 3,478 | 425,918 |
| 2026-10-11 | 3,509 | 3,468 | 514,877 |
| 2026-10-10 | 3,538 | 3,507 | 436,884 |
| 2026-10-09 | 3,568 | 3,512 | 428,391 |
| 2026-10-08 | 3,652 | 3,601 | 376,817 |
| 2026-10-07 | 3,561 | 3,514 | 362,317 |
| 2026-10-06 | 3,436 | 3,409 | 364,023 |
| 2026-10-05 | 3,404 | 3,376 | 397,079 |
| 2026-10-04 | 3,370 | 3,350 | 442,740 |
| 2026-10-03 | 3,370 | 3,339 | 313,499 |
| 2026-10-02 | 3,382 | 3,328 | 306,635 |
| 2026-10-01 | 3,314 | 3,282 | 303,197 |
| 2026-09-30 | 3,337 | 3,323 | 273,640 |
Embed Super defence(4) price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.