Steel arrow
“Arrows with steel heads.” in-game examine
Current Price
9 gp
Advertisement
Live price
Market
Buy Price
9 gp
Sell Price
8 gp
Margin
1 gp
Tax
-0 gp
ROI
+12.50%
24h Volume
2,103,940
Buy Limit
7,000
Alchemy
High Alch
7 gp
High Alch Profit
-251 gp
Low Alch
4 gp
Low Alch Profit
-254 gp
Shop Value
12 gp
9 gp+28.6%in period
Steel arrow Market Snapshot
Steel arrow currently buys for about 9 gp and insta-sells for 8 gp, a spread of 1 gp (+12.5%).
Traders moved roughly 2,103,940 Steel arrow in the last 24 hours, worth about 17.88M gp. The 30-day average sits near 2,092,716 per day.
On our charts it is +0.0% over 7 days, -10.5% over 30 days, -46.9% over a year.
Across the last 30 days it traded between 8 gp and 11 gp.
For flippers: filling the 7,000 buy limit costs around 63.0K gp.
- Equip slot
- arrows
- GE buy limit
- 7,000
- Store value
- 12 gp
Steel arrow Stats & Requirements
Attack bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- 0
Defence bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- 0
Other bonuses
- Melee strength
- 0
- Ranged strength
- +16
- Magic damage
- 0%
- Prayer
- 0
Steel arrow Skilling Uses
Server XP includes the PvP RSPS multipliers - 18× for skilling actions, 6× for combat skills. See the XP calculator.
| Action | Skill | Level | Base XP | Server XP |
|---|---|---|---|---|
| Fletch | Fletching | 30 | 75 | 1350 |
Dropped by on PvP RSPS
Steel arrow Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-10-29 | 9 | 8 | 2,069,443 |
| 2026-10-28 | 9 | 8 | 2,103,940 |
| 2026-10-27 | 9 | 8 | 2,030,291 |
| 2026-10-26 | 10 | 8 | 1,848,033 |
| 2026-10-25 | 9 | 8 | 2,194,986 |
| 2026-10-24 | 9 | 8 | 2,144,561 |
| 2026-10-23 | 9 | 8 | 2,130,975 |
| 2026-10-22 | 9 | 8 | 2,253,702 |
| 2026-10-21 | 9 | 8 | 2,201,966 |
| 2026-10-20 | 9 | 8 | 2,091,147 |
| 2026-10-19 | 10 | 9 | 2,111,251 |
| 2026-10-18 | 10 | 9 | 2,276,808 |
| 2026-10-17 | 10 | 9 | 2,277,096 |
| 2026-10-16 | 10 | 9 | 2,070,720 |
| 2026-10-15 | 10 | 9 | 1,717,791 |
| 2026-10-14 | 11 | 9 | 1,933,742 |
| 2026-10-13 | 10 | 9 | 1,916,931 |
| 2026-10-12 | 11 | 9 | 2,109,849 |
| 2026-10-11 | 10 | 9 | 3,107,847 |
| 2026-10-10 | 11 | 9 | 1,992,932 |
| 2026-10-09 | 11 | 9 | 1,919,986 |
| 2026-10-08 | 11 | 9 | 2,594,238 |
| 2026-10-07 | 10 | 9 | 2,447,517 |
| 2026-10-06 | 11 | 9 | 1,967,376 |
| 2026-10-05 | 11 | 9 | 2,093,262 |
| 2026-10-04 | 10 | 9 | 2,221,728 |
| 2026-10-03 | 10 | 9 | 1,683,270 |
| 2026-10-02 | 10 | 9 | 1,794,545 |
| 2026-10-01 | 10 | 9 | 1,823,989 |
| 2026-09-30 | 10 | 9 | 1,651,544 |
Embed Steel arrow price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.