Kodai insignia
“An insignia representing Kodai, Xeric's fearsome wizards.” in-game examine
Current Price
40,848,209 gp
Advertisement
Live price
Market
Buy Price
40,848,209 gp
Sell Price
38,671,005 gp
Margin
2.18M gp
Tax
-817.0K gp
ROI
+3.52%
24h Volume
26
Buy Limit
8
Alchemy
High Alch
90,000 gp
High Alch Profit
-38.58M gp
Low Alch
60,000 gp
Low Alch Profit
-38.61M gp
Shop Value
150,000 gp
40,848,209 gp-25.9%in period
Kodai insignia Market Snapshot
Kodai insignia currently buys for about 40,848,209 gp and insta-sells for 38,671,005 gp, a spread of 2,177,204 gp (+5.6%).
Traders moved roughly 26 Kodai insignia in the last 24 hours, worth about 1.03B gp. The 30-day average sits near 41 per day.
On our charts it is -15.6% over 7 days, -14.9% over 30 days, -46.2% over a year.
Across the last 30 days it traded between 39,412,886 gp and 50,456,875 gp.
For flippers: filling the 8 buy limit costs around 326.79M gp.
- Equip slot
- none
- GE buy limit
- 8
- Store value
- 150,000 gp
Dropped by on PvP RSPS
Kodai insignia Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-10-29 | 41,394,437 | 39,412,886 | 29 |
| 2026-10-28 | 43,817,945 | 41,445,375 | 26 |
| 2026-10-27 | 43,710,816 | 39,757,308 | 38 |
| 2026-10-26 | 45,208,175 | 44,127,079 | 32 |
| 2026-10-25 | 45,270,940 | 44,511,246 | 52 |
| 2026-10-24 | 44,580,545 | 43,214,665 | 44 |
| 2026-10-23 | 47,307,339 | 45,757,109 | 45 |
| 2026-10-22 | 48,371,446 | 47,345,614 | 45 |
| 2026-10-21 | 50,456,875 | 48,873,730 | 44 |
| 2026-10-20 | 42,870,550 | 41,803,240 | 47 |
| 2026-10-19 | 42,222,662 | 41,483,941 | 47 |
| 2026-10-18 | 44,641,131 | 42,603,530 | 59 |
| 2026-10-17 | 45,525,733 | 44,670,080 | 70 |
| 2026-10-16 | 45,854,459 | 45,272,101 | 29 |
| 2026-10-15 | 45,977,728 | 45,539,316 | 48 |
| 2026-10-14 | 46,452,182 | 45,255,687 | 32 |
| 2026-10-13 | 47,427,468 | 46,220,532 | 36 |
| 2026-10-12 | 46,974,869 | 46,011,735 | 45 |
| 2026-10-11 | 44,500,000 | 44,275,834 | 42 |
| 2026-10-10 | 44,601,995 | 44,123,943 | 51 |
| 2026-10-09 | 44,218,715 | 42,920,914 | 34 |
| 2026-10-08 | 42,896,078 | 41,798,844 | 28 |
| 2026-10-07 | 43,118,965 | 42,178,252 | 24 |
| 2026-10-06 | 42,959,546 | 41,697,208 | 38 |
| 2026-10-05 | 43,173,060 | 42,634,480 | 37 |
| 2026-10-04 | 43,699,999 | 42,923,968 | 50 |
| 2026-10-03 | 42,399,034 | 42,306,770 | 37 |
| 2026-10-02 | 41,096,703 | 40,563,333 | 45 |
| 2026-10-01 | 44,087,010 | 42,705,629 | 33 |
| 2026-09-30 | 45,795,640 | 45,507,723 | 31 |
Embed Kodai insignia price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.