Karil's crossbow
“Karil the Tainted's repeating crossbow.” in-game examine
Current Price
103,998 gp
Advertisement
Live price
Market
Buy Price
103,998 gp
Sell Price
95,300 gp
Margin
8.7K gp
Tax
-2.1K gp
ROI
+6.95%
24h Volume
229
Buy Limit
15
Alchemy
High Alch
96,000 gp
High Alch Profit
450 gp
Low Alch
64,000 gp
Low Alch Profit
-31.6K gp
Shop Value
160,000 gp
103,998 gp+1.9%in period
Karil's crossbow Market Snapshot
Karil's crossbow currently buys for about 103,998 gp and insta-sells for 95,300 gp, a spread of 8,698 gp (+9.1%).
Traders moved roughly 229 Karil's crossbow in the last 24 hours, worth about 22.82M gp. The 30-day average sits near 244 per day.
On our charts it is -6.5% over 7 days, -1.4% over 30 days, -1.5% over a year.
Across the last 30 days it traded between 93,509 gp and 146,231 gp.
For flippers: high alching it profits about 551 gp after the nature rune, and filling the 15 buy limit costs around 1.56M gp.
- Equip slot
- weapon
- Weight
- 4 kg
- GE buy limit
- 15
- Store value
- 160,000 gp
Karil's crossbow Stats & Requirements
Requires 70 Ranged to equip. Two-handed weapon.
Attack bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- +84
Defence bonuses
- Stab
- 0
- Slash
- 0
- Crush
- 0
- Magic
- 0
- Ranged
- 0
Other bonuses
- Melee strength
- 0
- Ranged strength
- 0
- Magic damage
- 0%
- Prayer
- 0
Dropped by on PvP RSPS
Karil's crossbow Daily Price History
| Date | Avg Buy | Avg Sell | Volume |
|---|---|---|---|
| 2026-10-29 | 99,605 | 94,912 | 267 |
| 2026-10-28 | 119,019 | 105,334 | 229 |
| 2026-10-27 | 120,124 | 114,372 | 249 |
| 2026-10-26 | 99,778 | 146,231 | 210 |
| 2026-10-25 | 103,418 | 96,144 | 263 |
| 2026-10-24 | 104,692 | 96,658 | 242 |
| 2026-10-23 | 102,632 | 96,208 | 202 |
| 2026-10-22 | 105,724 | 102,389 | 268 |
| 2026-10-21 | 101,103 | 100,712 | 269 |
| 2026-10-20 | 103,531 | 99,371 | 257 |
| 2026-10-19 | 102,317 | 96,123 | 246 |
| 2026-10-18 | 103,357 | 95,804 | 348 |
| 2026-10-17 | 102,971 | 96,481 | 288 |
| 2026-10-16 | 102,488 | 95,964 | 242 |
| 2026-10-15 | 102,958 | 95,623 | 259 |
| 2026-10-14 | 102,746 | 95,190 | 219 |
| 2026-10-13 | 101,110 | 95,615 | 221 |
| 2026-10-12 | 102,636 | 95,197 | 266 |
| 2026-10-11 | 100,376 | 93,762 | 232 |
| 2026-10-10 | 102,258 | 93,830 | 216 |
| 2026-10-09 | 101,545 | 94,474 | 201 |
| 2026-10-08 | 103,470 | 95,452 | 212 |
| 2026-10-07 | 102,027 | 93,509 | 270 |
| 2026-10-06 | 103,886 | 96,510 | 262 |
| 2026-10-05 | 103,759 | 94,401 | 227 |
| 2026-10-04 | 103,765 | 95,334 | 312 |
| 2026-10-03 | 103,137 | 99,177 | 231 |
| 2026-10-02 | 103,954 | 101,317 | 208 |
| 2026-10-01 | 101,770 | 98,098 | 185 |
| 2026-09-30 | 104,111 | 97,568 | 219 |
Embed Karil's crossbow price on your site
Free live price card for fansites, toplists, and clan pages - refreshes every 15 minutes.